Markets were range-bound this week, but, tech stocks remained strong. Nasdaq came just 10.75 points shy off touching the 5,000 mark! Energy and financial stocks held the broader market back. My Ecstatic Plays portfolio is at a new all-time high:
Some members asked me about what happened with the portfolio in 2013 and most of 2014. In late 2013 and beginning of 2014, I tested Marketfy's trading platform when it still been developed and improved on. I did not join Marketfy then. I only started making real trades on Marketfy in August 2014; and, in October 2014, the portfolio became a live product.
This week we added on more gains. Our GOOG call plays did really well! Here are the closed trades for the week:
NFLX Mar 06 2015 Put 480.0 | $8.075 | $350.00 | 9.49% | 02/27/2015 |
ADSK Mar 20 2015 Call 60.0 | $4.425 | $150.00 | 7.27% | 02/27/2015 |
KITE Mar 20 2015 Call 65.0 | $6.35 | $250.00 | 4.10% | 02/27/2015 |
GOOG Mar 06 2015 Call 552.5 | $9.20 | $1,150.00 | 33.33% | 02/27/2015 |
VMW Mar 20 2015 Call 82.5 | $2.50 | $-900.00 | -26.47% | 02/26/2015 |
TSLA Mar 06 2015 Call 205.0 | $7.65 | $550.00 | 7.75% | 02/26/2015 |
GOOG Mar 06 2015 Call 547.5 | $8.85 | $1,600.00 | 22.07% | 02/26/2015 |
GOOG Mar 06 2015 Call 547.5 | $8.15 | $900.00 | 12.41% | 02/26/2015 |
RIG Feb 27 2015 Put 17.0 | $0.475 | $-460.00 | -49.20% | 02/26/2015 |
GOOG Mar 06 2015 Call 542.5 | $9.10 | $1,550.00 | 51.67% | 02/26/2015 |
VXX Mar 06 2015 Call 26.0 | $2.50 | $617.50 | 32.80% | 02/25/2015 |
LNKD Mar 06 2015 Call 267.5 | $5.60 | $-1,025.00 | -15.47% | 02/25/2015 |
BITA Mar 20 2015 Call 65.0 | $3.70 | $-200.00 | -5.13% | 02/25/2015 |
AMZN Mar 06 2015 Call 382.5 | $8.725 | $675.00 | 18.31% | 02/25/2015 |
AMZN Mar 06 2015 Call 382.5 | $8.725 | $675.00 | 18.31% | 02/25/2015 |
CMCSA Mar 20 2015 Call 57.5 | $2.53 | $365.00 | 16.86% | 02/25/2015 |
BABA Mar 20 2015 Call 85.0 | $2.985 | $-140.00 | -4.48% | 02/25/2015 |
CMCSA Mar 20 2015 Call 57.5 | $2.525 | $360.00 | 16.63% | 02/25/2015 |
GOOG Mar 06 2015 Call 540.0 | $8.15 | $500.00 | 13.99% | 02/25/2015 |
GOOG Feb 27 2015 Call 540.0 | $5.75 | $-325.00 | -10.16% | 02/25/2015 |
GOOG Mar 06 2015 Call 540.0 | $8.25 | $550.00 | 15.38% | 02/25/2015 |
GILD Mar 06 2015 Call 103.0 | $3.01 | $1,280.00 | 16.52% | 02/24/2015 |
GMCR Feb 27 2015 Call 120.0 | $4.35 | $250.00 | 6.10% | 02/23/2015 |
I'm still having a 25% off on my services. Just enter the coupon code "HAPPY2015" at check out! To subscribe, click here!
For the week, the Dow was down 7.74 points; SPX slid 5.8 points; Nasdaq gained +7.56 points. Gold bounced a bit, closing at about $1213/ounce. Oil slid to just below $50/barrel (WTI). At the time of this writing, Asian markets were slightly up. China has once again cut its interest rates. Here are where the US markets stood after Friday's close:
SPX
On Friday, SPX fell 2.4 points to close at 2104.5. It closed just below its 10-day MA. Its MACD dropped.
Nasdaq
Nasdaq fell 24.36 points to close at 4963.53. It closed above its 10-day MA. Its MACD flattened.
Nasdaq is still very strong, while SPX is starting to show some consolidation. For the new week...
If you'd like to read the rest of the articles, please subscribe to my Ecstatic Plays product (Click Here).